<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investing / InvestSteps.com &#187; Loans</title>
	<atom:link href="http://www.investsteps.com/category/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investsteps.com</link>
	<description>InvestSteps.com is the premier real estate investing website on the web. Packed with current topics for real estate investors both beginners and pros! At InvestSteps.com you can start your real estate investing career off right or if your an old pro learn new strategies and tactics to take advantage of all the opportunities in the market today!</description>
	<lastBuildDate>Mon, 13 Sep 2010 18:21:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Strategies For Surviving In A Slow Real Estate Market &#8211; 1</title>
		<link>http://www.investsteps.com/loans/ten-strategies-for-surviving-in-a-slow-real-estate-market-1/</link>
		<comments>http://www.investsteps.com/loans/ten-strategies-for-surviving-in-a-slow-real-estate-market-1/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:59:02 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial REO]]></category>
		<category><![CDATA[Fix and Flip]]></category>
		<category><![CDATA[Foreclosure Investing]]></category>
		<category><![CDATA[Free and Clear Real Estate]]></category>
		<category><![CDATA[Investment Property Abroad]]></category>
		<category><![CDATA[Land Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Probate Investing]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Rent To Own Property]]></category>
		<category><![CDATA[Rental Property Investment]]></category>
		<category><![CDATA[Short Sale Investing]]></category>
		<category><![CDATA[Tax Lien Investing]]></category>
		<category><![CDATA[Wholesale Real Estate]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Long Haul]]></category>
		<category><![CDATA[Market 1]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ups And Downs]]></category>
		<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.investsteps.com/?p=327</guid>
		<description><![CDATA[In a Slow Real Estate Investor market you need to focus on one important key and that is Cash Flow. Part one addresses the Downturn!]]></description>
			<content:encoded><![CDATA[<p>So as a <a href="http://www.InvestSteps.com">Real Estate Investor</a> how do you deal with a falling market? In part one of ten strategies for surviving in a slow real estate market you will learn about the downturn.</p>
<p>Understand that loses in the real estate market on home values are pure fiction. No I am not saying your investments are not worth less money than they were. However, what I am saying is that you do not realize any loss in value unless you sell the property.&nbsp;</p>
<p>Therefore, key #1 is to ride the downturn or stated simple &quot;Don&#8217;t Sell!&quot;&nbsp;</p>
<p>Thats right is you hold onto the property until values come back you will never experience a loss. So look at your whole situation and if possible don&#8217;t sell.</p>
<p>If you look at the last 100 years of real estate values you will see that there have been ups and downs but overall value always goes up over the long haul. So be in real estate for the long haul. Despite how troubling the current market is, it will turn around. So wait for the turn around if possible.&nbsp;</p>
<p>The last thing I want to address with this is fear. If you own 10 homes now and they are rented out. Its easy when one goes vacant to panic and thing the market is catching up with you. I have seen many sell at this stage. Don&#8217;t! Don&#8217;t let fear take over. Vacancies are normal and people have to have a place to live. Its actually easier now than ever to find tenants. So stay the course and find a new tenant. Remember, as long as you hold the property you don&#8217;t realize a paper loss!&nbsp;</p>
<p><iframe class="youtube-player" type="text/html" width="480" height="295" src="http://www.youtube.com/embed/jSBCOdF5Hlg" frameborder="0"></iframe></p>
<img src="http://www.investsteps.com/?ak_action=api_record_view&id=327&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investsteps.com/loans/ten-strategies-for-surviving-in-a-slow-real-estate-market-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Deal With Short Refinance?</title>
		<link>http://www.investsteps.com/loans/whats-the-deal-with-short-refinance/</link>
		<comments>http://www.investsteps.com/loans/whats-the-deal-with-short-refinance/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:05:13 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Short Sale Investing]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Current Market Value]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mortgage Balance]]></category>
		<category><![CDATA[Mortgage Issues]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Personal Mortgage]]></category>
		<category><![CDATA[Refi]]></category>
		<category><![CDATA[Refinance Loan]]></category>
		<category><![CDATA[short refi]]></category>
		<category><![CDATA[short refinance]]></category>

		<guid isPermaLink="false">http://www.investsteps.com/?p=265</guid>
		<description><![CDATA[Short refi's actually reduce your mortgage balance to the current market value of your home. Find out how here.]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s that you say? You&#8217;ve never heard of a short refi?&nbsp;</p>
<p>Don&#8217;t feel left out, most people have not heard of this process or program.&nbsp;</p>
<p>So let me start with telling you what it is. A Short Refinance is similar to a loan modification in the fact that you are renegotiating the terms of your loan with the investor who owns your note.</p>
<p>Any many of you know, loan modifications typically reduced your interest rate to a level where your payment becomes affordable.&nbsp;</p>
<p>However, loan mods do not address the bigger issue and that is the amount owed on your home or the mortgage balance.&nbsp;</p>
<p>This is the real issue as so many people are underwater with their homes. Meaning they own more on their mortgage than what their home is worth in the market today.</p>
<p>The problem with a loan modification is it does not address this problem which is the real issue dragging the housing market down.</p>
<p>That is where the short refinance comes in! With a short refi, you get a new refinance loan with a new bank. Then you negotiate a short sale on your home. Meaning you negotiate a payoff with your current lender for the current market value which is less than what you own. The new mortgage or refinance pays off the original lender and you have a new loan on your home at the current market value!&nbsp;</p>
<p>Nice, don&#8217;t you think? Well, in theory it sounds great. However, in practice it has been very difficult to do.&nbsp;</p>
<p>But, this might be changing. There is a bill in congress right now that will offer banks an incentive to accept these sort of deals. My guess is another 6 months from now this might be the big opportunity we all need to really fix the housing market and your personal mortgage issues.&nbsp;</p>
<p>Keep checking back as I am following this issue real close and will let everyone know when its something they have a chance at!&nbsp;</p>
<img src="http://www.investsteps.com/?ak_action=api_record_view&id=265&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investsteps.com/loans/whats-the-deal-with-short-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Free And Clear Properties for Investment</title>
		<link>http://www.investsteps.com/loans/how-to-find-free-and-clear-properties-for-investment/</link>
		<comments>http://www.investsteps.com/loans/how-to-find-free-and-clear-properties-for-investment/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:11:36 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Free and Clear Real Estate]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Rental Property Investment]]></category>
		<category><![CDATA[Bank Financing]]></category>
		<category><![CDATA[Bank Loan]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Fair Market Value]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Market Crash]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Offer To Buy]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[Postcard]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[Title Company]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Typical Transaction]]></category>
		<category><![CDATA[Write Mail]]></category>

		<guid isPermaLink="false">http://www.investsteps.com/?p=173</guid>
		<description><![CDATA[Lately there has been a huge buzz about investing in Free and Clear properties as if it was some new form of investing. Well the truth is there is nothing new about it! Its just that now is the perfect time to be using this old strategy again! Why you ask? Simple, it is getting [...]]]></description>
			<content:encoded><![CDATA[<p>Lately there has been a huge buzz about investing in <a href="http://www.investsteps.com/category/free-and-clear-real-estate/">Free and Clear</a> properties as if it was some new form of investing. Well the truth is there is nothing new about it! Its just that now is the perfect time to be using this old strategy again! Why you ask? Simple, it is getting more and more difficult to get bank financing for real estate investing these days. Especially, if your new and don&#8217;t have an established track record. Or if you have been doing this for a long time but the market crash forced you to let go (ie foreclosure) on a number of homes crushing your credit!&nbsp;</p>
<p>Investing in free and clear properties removes the need for a bank loan entirely! The process goes like this. You find a home that have no mortgage or liens against it. You offer to buy the property from the current owner at the price he wants as long as its within fair market value. But you only give him this price if he or she will offer you terms on the sale. Meaning they will act as the bank and you will make payments to them at an agreed interest rate for an agreed time period!&nbsp;</p>
<p>Essentially, they are becoming your bank and just as with any typical transaction you will own the home with title in your name! Simple right? It actually is very simple. The hard part is finding these homes. I have put together a video to show you how to do that. But lets just say your best resource is a title company and a postcard! The title company can get you the info and you can write and mail the postcards. Then just wait for the phone to start ringing!</p>
<p><iframe class="youtube-player" type="text/html" width="480" height="385" src="http://www.youtube.com/embed/6ypRAf0sm_I" frameborder="0"></iframe></p>
<img src="http://www.investsteps.com/?ak_action=api_record_view&id=173&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investsteps.com/loans/how-to-find-free-and-clear-properties-for-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Turn One Foreclosed Home Into A Lifetime Of Income!</title>
		<link>http://www.investsteps.com/loans/how-to-turn-one-foreclosed-home-into-a-lifetime-of-income/</link>
		<comments>http://www.investsteps.com/loans/how-to-turn-one-foreclosed-home-into-a-lifetime-of-income/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:03:03 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Foreclosure Investing]]></category>
		<category><![CDATA[Free and Clear Real Estate]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Rental Property Investment]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[30 Year Mortgage]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[buy and hold]]></category>
		<category><![CDATA[Buy Homes]]></category>
		<category><![CDATA[Closer Look]]></category>
		<category><![CDATA[Crazy Market]]></category>
		<category><![CDATA[Foreclosed Home]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lifetime Income]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Balance]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Real Numbers]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rent and hold]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Section 8]]></category>

		<guid isPermaLink="false">http://www.investsteps.com/?p=154</guid>
		<description><![CDATA[Your probably thinking I&#8217;m full of it right now, but hear me out! The current drop in the housing market has opened up an opportunity that has not been possible for a very, very long time! All over the country it is possible to buy homes for the price of a car! Obviously, something is [...]]]></description>
			<content:encoded><![CDATA[<p>Your probably thinking I&#8217;m full of it right now, but hear me out! The current drop in the housing market has opened up an opportunity that has not been possible for a very, very long time! All over the country it is possible to buy homes for the price of a car! Obviously, something is wrong but if your smart about it something could be very right for you.</p>
<p>Lets take a closer look, shall we? Now I&#8217;m going to use general numbers to illustrate and assume there is no down payment (which there will be, so real numbers will be even better) but you&#8217;ll get my point! If you buy a home for $50,000 on a 30 year mortgage at 7% interest your monthly payment will be $333 a month. If you figure another $200 for taxes and insurance your at $533. Homes like these are renting all over the place for $700, $800 and even $900 a month and I&#8217;ve even seen more!&nbsp;</p>
<p>Now instead of doing a 30 year mortgage why not do a 10 year mortgage? The difference is amortized over 10 years with a 6% interest (the rate will be lower because its a shorter term) your monthly payment is $555. Add in the same $200 for taxes and insurance and your at $755. Put a tenant in the home for this price (not hard as its actually the market rate) and you&#8217;ll own this home free and clear in 10 years. Just about the time I&#8217;m thinking this crazy market will be getting back to normal.&nbsp;</p>
<p>The beauty of this is that that entire rent now goes in your pocket and not the banks for as long as you own that home and rent it out! Not to mention rental rate will continue to go up over time. Imagine doing this with 10 homes now. In ten years assuming nothing changes like rents actually going up you will have over $65,000 a year in passive income coming in regardless of if you decide to get out of bed or not!&nbsp;</p>
<p>Take this one step further and use Section 8 tenants and you will have the government making your mortgage payment for you! For years investors couldn&#8217;t make Section 8 work because of the cost of a home. Well now you can!</p>
<img src="http://www.investsteps.com/?ak_action=api_record_view&id=154&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investsteps.com/loans/how-to-turn-one-foreclosed-home-into-a-lifetime-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks To Getting Real Estate Investing Leads</title>
		<link>http://www.investsteps.com/loans/tricks-to-getting-real-estate-investing-leads/</link>
		<comments>http://www.investsteps.com/loans/tricks-to-getting-real-estate-investing-leads/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:49:47 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Fix and Flip]]></category>
		<category><![CDATA[Foreclosure Investing]]></category>
		<category><![CDATA[Free and Clear Real Estate]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Probate Investing]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Rent To Own Property]]></category>
		<category><![CDATA[Rental Property Investment]]></category>
		<category><![CDATA[Short Sale Investing]]></category>
		<category><![CDATA[Wholesale Real Estate]]></category>
		<category><![CDATA[Bank Loan]]></category>
		<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Credit Secrets]]></category>
		<category><![CDATA[Finding People]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Free Business]]></category>
		<category><![CDATA[Investing Business]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mailing Campaign]]></category>
		<category><![CDATA[Mailing Postcards]]></category>
		<category><![CDATA[Monthly Payments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Postcard]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://www.investsteps.com/?p=146</guid>
		<description><![CDATA[So you need leads for your real estate investing business? Well its a lot easier than you think. One of the best ways to find property to buy is to do a mailing campaign.&#160;
I have found that mailing postcards to people who are in pre-foreclosure or are in some other from of distress generates huge [...]]]></description>
			<content:encoded><![CDATA[<p>So you need leads for your real estate investing business? Well its a lot easier than you think. One of the best ways to find property to buy is to do a mailing campaign.&nbsp;</p>
<p>I have found that mailing postcards to people who are in pre-foreclosure or are in some other from of distress generates huge numbers of leads very quickly. Fortunately for you this is easy to do.&nbsp;</p>
<p>Your post card doesn&#8217;t have to be anything special, just your offer and a call to action. Usually for the prospect to call you about selling their home to you.&nbsp;</p>
<p>The real key to this method is finding the people to mail these postcards to. While there are many resources for this I recommend a website called <a target="_blank" href="http://nextmark.com">NextMark.com</a>. On this site you can search for all kinds of mailing lists and rent that list to mail out your postcard.&nbsp;</p>
<p>One market I highly recommend you try is the free and clear property market. These are homes that do not have any mortgage on them. The reason this is good for you is because you can offer to pay the owner what they want for the home (assuming it is reasonable) as long as they will offer a seller carry back. Meaning they will act as the bank for you purchase and you make monthly payments to them instead of a bank. This is a huge opportunity because you can avoid the whole bank qualifying process and have a tenant in a home you own making cash for you immediately. Give it a try, you&#8217;ll love it!</p>
<p>Also, you should be building your business credit so you can buy property anytime you find a good deal without needing a bank loan. You can get our <a href="http://www.investsteps.com/join-our-newsletter">free business credit secrets training</a> here.</p>
<p><iframe class="youtube-player" type="text/html" width="480" height="385" src="http://www.youtube.com/embed/ICPv7LeV1q8" frameborder="0"></iframe></p>
<img src="http://www.investsteps.com/?ak_action=api_record_view&id=146&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investsteps.com/loans/tricks-to-getting-real-estate-investing-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get A Free Duns Number</title>
		<link>http://www.investsteps.com/loans/how-to-get-a-free-duns-number/</link>
		<comments>http://www.investsteps.com/loans/how-to-get-a-free-duns-number/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:25:50 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Credit Workshop]]></category>
		<category><![CDATA[Dun And Bradstreet]]></category>
		<category><![CDATA[Duns Number]]></category>
		<category><![CDATA[First Steps]]></category>
		<category><![CDATA[Free Business]]></category>
		<category><![CDATA[Free Duns Number]]></category>
		<category><![CDATA[Free Video]]></category>

		<guid isPermaLink="false">http://www.investsteps.com/?p=131</guid>
		<description><![CDATA[In this video you will learn how to get a free duns number for your business with Dun and Bradstreet. This is one of the first steps to getting business credit.

If you would like to get help in establishing your business credit visit: The Business Credit Workshop
]]></description>
			<content:encoded><![CDATA[<p>In this video you will learn how to get a free duns number for your business with Dun and Bradstreet. This is one of the first steps to getting business credit.</p>
<p><iframe class="youtube-player" type="text/html" width="480" height="385" src="http://www.youtube.com/embed/ac6oZG3rFk0" frameborder="0"></iframe></p>
<p>If you would like to get help in establishing your business credit visit: <a target="_blank" href="http://www.1shoppingcart.com/app/?af=1033467">The Business Credit Workshop</a></p>
<img src="http://www.investsteps.com/?ak_action=api_record_view&id=131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investsteps.com/loans/how-to-get-a-free-duns-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Refinance! Have you heard of it?</title>
		<link>http://www.investsteps.com/loans/short-refinance-have-you-heard-of-it/</link>
		<comments>http://www.investsteps.com/loans/short-refinance-have-you-heard-of-it/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:41:38 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Best Solutions]]></category>
		<category><![CDATA[Current Market Value]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loan Refinance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Principal Balance]]></category>
		<category><![CDATA[principal reduction refi]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Refi]]></category>
		<category><![CDATA[short refi]]></category>
		<category><![CDATA[short refinance]]></category>

		<guid isPermaLink="false">http://www.investsteps.com/?p=66</guid>
		<description><![CDATA[Every heard of a short refinance? Most people haven't but it is actually the solution people are begging for in this real estate market. Unlike a loan modification a short refinance can reduce your mortgage principal to the current market value. Yes that is right you can reduce your principal balance. Expect this topic to get a lot more attention in the near future and check back here as we will be posting the best solutions to get a short refi yourself and how you can offer this option to your clients and make money from this huge upcoming opportunity!]]></description>
			<content:encoded><![CDATA[<p>Every heard of a short refinance? Most people haven&#8217;t but it is actually the solution people are begging for in this real estate market. Unlike a loan modification a short refinance can reduce your mortgage principal to the current market value. Yes that is right you can reduce your principal balance. Expect this topic to get a lot more attention in the near future and check back here as we will be posting the best solutions to get a short refi yourself and how you can offer this option to your clients and make money from this huge upcoming opportunity!</p>
<p><iframe class="youtube-player" type="text/html" width="480" height="385" src="http://www.youtube.com/embed/d-4YBmrfI-Q" frameborder="0"></iframe></p>
<p>Until next time!</p>
<img src="http://www.investsteps.com/?ak_action=api_record_view&id=66&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investsteps.com/loans/short-refinance-have-you-heard-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

